
Chart showing Prophets Of Reign Of Gentile Nations
| Dan 2 The Image | Daniel
7.............. The Four Beast State..........Church |
Dan 8 The Ram & Goat | Revelations
13 . .The Beast & Image State.........Church |
Rev 17 Babylon & Beast | Symbols | Events Fullfilled in History | ||
| Head of Gold | 1st Beast like Lion | 1st Head of Prophetic Babylon | Chaldean Empire (Babylon) 625 -539 B.C. | |||||
| Breast & Arms of Silver | 2nd Beast Bear | Ram with 2 Horns | 2nd Head of Prophetic Babylon | Persion Empire (Medo - Persia) 558 - 330 B.C. | ||||
| Belly & Thighs of Brass | 3rd Beast Leopard | He Goat with Great Horn & 4 Notable Ones | 3rd, 4th, 5th, 6th, Heads of Prophetic Babylon | Greece under Alexander The Great and 4 divisions began 333 B.C. | ||||
| Legs of Iron | 4th Beast strong like Iron with 10 Horns | Beast with 7 Heads & 10 Horns | 7th Head of Prophetic Babylon with 10 Horns | Roman Empire 31 B.C. - 476 A.D. in 2 divisions West & East | ||||
| Deadly Wound | Fall of the Roman Empire 476 A.D. | |||||||
| 1st Horn plucked up by the roots | 1st Horn | 1st of three Horns destroyed at behest of Pope | The Vandals 429 - 533 A.D. | |||||
| 2nd Horn rooted up | 2nd Horn | 2nd of three destroyed by Pope | The Herull Odoacer's reign 476 - 493 A.D. | |||||
| 3rd Horn rooted up | 3rd Horn | 3rd of three destroyed by Pope | The Ostrogoths 493 - 554 A.D. | |||||
| Little Horn amoung 10 Horns | 2 Horned Lamb Dragon & Image | Scarlet Woman who rode the Beast | Ruled the Beast so called Babylon The Great | False Christianity and church government or image of the Roman Empire government | ||||
| 4th Horn | 1st of remaining 7 Horns Deadly Wound healed to continue 1260 years | 554 - 1814 1260 years Beast continued | 1st Head of the Beast (healed) ridden by scarlet clothed woman | Since the Great Whore never rode any of the 7 Heads of the 1st 4 Beast, but did ride the last 7 Horns of Daniel's 4th Beast, it follows that the last 7 Horns of Dan 7 and Rev 13 are the 7 Heads of Rev 17 (5fallen at collaspe of Napolean) | Imperial Restoration of the Empire by Justinian 554 A.D. He recognized supremacy of the Worlds christianity | |||
| 5th Horn | 2nd of remaining 7 Horns | See Above | 2nd Head ridden by Woman | See Above | Frankish Kingdom began 774 Charlemagne crowned 800 A.D. | |||
| 6th Horn | 3rd of remaining 7 Horns | See Above | 3rd Head ridden by Woman | See Above | Holy Roman Empire German Head Otto The Great crowned 962 | |||
| 7th Horn | 4th of remaining 7 Horns | See Above | 4th Head ridden by Woman | See Above | Hapsburb Dynasty Austrian Head Charles V crowned 1520 | |||
| 8th Horn | 5th of remaining 7 Horns | See Above | 5th Head ridden by Woman | See Above | Napolean's Kingdom French Head crowned 1805 | |||
In 1814 just 1260 years after the "Deadly Wound" was healed the "Holy Roman Empire" was dissolved "So closed a government that dated from Augustus Caesar" (West. p.377)
| 9th Horn | 6th of remaining 7 Horns | 6th Head ridden by Woman | (ONE IS) Rev 17:10 | Italy united by Garibaldi 1870 - 1945 | ||||
| 10 Toes | 10th Horn | 7th and Last Horn | Beast ascends out of the pit | 7th Head and 10 Horns | (One yet to come) | Revived Roman Empire by 10 rulers under one Leader |
RETURN TO THE MARK OF THE BEAST
Email Us

This website is made possible by the tithes and offerings freely given by God's Chosen Few who have been called to join in this major effort to publish the True Gospel to all the nations... Those who wish to voluntarily aid and support this worldwide work of God are gladly welcomed as co-workers in Christ... Contributions should be sent through Paypal at the link below...